Modelo:
MB12 2200
- Medio bajo 12″
- Diametro 12 pulgadas
- Impedancia 8 ohm
- Potencia continua 1100w
- Potencia máxima 2200w
- Rango de frequencia 45Hz-3.8KHz
- Sensibilidad 97 dB 1W/ 1m
- Voice coil 4″
- Peso 9.75 Kg
Caracerísticas
2200W
ESPECIFICAtions
Nominal Diameter | 12 in |
Max Power | 2200 W |
RMS Power | 1100W |
Impedance | 8 ohm |
Resonance Frequency | 56 Hz |
Frequency Range | 45 Hz- 3.8 KHz |
Sensitivity (1W/ 1m) | 97 dB |
Voice Coil Diameter | 4“/ 100mm |
Magnet | 125 oz |
THIELE & SMALL PARAMETERS
FS | 56 Hz |
RE | 6.2 ohm |
Qms | 12 |
Qes | 0.5 |
Qts | 0.49 |
BL | 18 T/m |
MMS | 70 grams |
Xmax | 6 mm |
Sd | 5c1 cm2 |
Efficiency | 1.2% |
Le (1k Hz) | 0.3 mH |
EBP | 280 Hz |
ESPECIFICAtions
Nominal Diameter | 12 in |
Max Power | 2200 W |
RMS Power | 1100W |
Impedance | 8 ohm |
Resonance Frequency | 56 Hz |
Frequency Range | 45 Hz- 3.8 KHz |
Sensitivity (1W/ 1m) | 97 dB |
Voice Coil Diameter | 4“/ 100mm |
Magnet | 125 oz |
THIELE & SMALL PARAMETERS
FS | 56 Hz |
RE | 6.2 ohm |
Qms | 12 |
Qes | 0.5 |
Qts | 0.49 |
BL | 18 T/m |
MMS | 70 grams |
Xmax | 6 mm |
Sd | 5c1 cm2 |
Efficiency | 1.2% |
Le (1k Hz) | 0.3 mH |
EBP | 280 Hz |