Modelo:
8ND 800
- Mid Range 8″
- Diameter 8/ 200mm
- Impedance 8 ohms
- Continuos Power 400w
- Maximum Power 800w
- Frequency Range 86Hz- 7.5kHz
- Sensibility 96 dB
- Magnet Material Neodymium
Caracerísticas
sps 8nd 800
The excellent sound quality has been achieved as a result of extensive research on the medium and high frequency band. It has been designed for use as an enhancer of medium high frequencies, both in domes, diffusers and direct radiation. It does not need an acoustic enclosure for its optimal performance. The curvilinear cone, made with a resistant wood paste, has been designed to achieve the best possible linearity within its frequency range. includes a system that dampens the bell mode resonance significantly.
DIFFUSER CHARGING SYSTEM
ESPECIFICACIONES
Nominal Basket Diameter | 8″ mm |
Nominal Impedance* | 8 Ω |
Program Power | 800 W |
Watts | 400 W |
Resonance | 460 Hz |
Usable Frequency Range | 86 Hz – 7.5 kHz |
Sensitivity* | 96 dB |
Magnet Weight | 10 oz. ND |
Gap Height | 0.31″, 7.9 mm |
Voice Coil Diameter | 2″ |
THIELE & SMALL
|
|
Resonant Frequency (fs) | 460 Hz |
DC Resistance (Re) | 6.3 Ω |
Coil Inductance (Le) | 0.33m H |
Mechanical Q (Qms) | 3.13 |
Electromagnetic Q (Qes) | 1.24 |
Total Q (Qts) | 0.89 |
Compliance Equivalent Volume (Vas) | 0.4 liters / 0.01 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 2.7 cc |
Mechanical Compliance of Suspension (Cms) | 0.01 mm/N |
BL Product (BL) | 11.1 T-M |
Diaphragm Mass Inc. Airload (MMs) | 9 grams |
Efficiency Bandwidth Product (EBP) | 371 |
Maximum Linear Excursion (Xmax) | 0.2 mm |
Surface Area of Cone (Sd) | 133.1 cm2 |
Maximum Mechanical Limit (Xlim) | 0.8 mm |
CONSTRUCTION MATERIAL
|
|
Voice Coil | Aluminum |
Material base | Polyimide |
Magnetic Material | Neodimium |
Net Weight | 1.40 kg |
Basket Material | Aluminum |
Cone Material | Paper |